ÌìÃÀ´«Ã½

Commercial Multiple Peril Insurance, 2008-2017

Ìý

Total ($000)  
Year Net premiums written (1) Annual percent change Year Net premiums written (1) Annual percent change  
2008 $30,306,109 3.1% 2013 $33,245,146 5.5%  
2009 28,926,363 -4.6 2014 34,375,127 3.4
2010 28,913,516 (2) 2015 34,741,695 1.1
2011 29,995,201 3.7 2016 34,099,664 -1.8
2012 31,502,689 5.0 2017 34,190,669 0.3
Nonliability portion ($000)
Year Net premiums written (1) Annual percent change Combined ratio (3) Annual point change (4) Year Net premiums written (1) Annual percent change Combined ratio (3) Annual point change (4)
2008 $18,235,095 -1.5% 107.7 16.9 pts. 2013 $21,058,709 7.9% 93.3 -20.6 pts.
2009 17,927,074 -1.7 98.3 -9.4 2014 21,983,697 4.4 96.8 3.5
2010 18,210,612 1.6 102.9 4.5 2015 21,478,010 -2.3 91.6 -5.2
2011 18,657,799 2.5 119.1 16.2 2016 20,840,849 -3.0 98.2 6.6
2012 19,513,568 4.6 113.9 -5.1 2017 20,673,258 -0.8 111.8 13.6
Liability portion ($000)
Year Net premiums written (1) Annual percent change Combined ratio (3) Annual point change (4) Year Net premiums written (1) Annual percent change Combined ratio (3) Annual point change (4)
2008 $12,071,014 -5.3% 97.5 3.7 pts. 2013 $12,186,437 1.6% 103.8 9.7 pts.
2009 10,999,289 -8.9 94.2 -3.2 2014 12,391,430 1.7 103.6 -0.2
2010 10,702,904 -2.7 96.0 1.8 2015 13,263,685 7.0 99.2 -4.4
2011 11,337,402 5.9 101.8 5.8 2016 13,258,815 (2) 105.5 6.4
2012 11,989,121 5.7 94.1 -7.7 2017 13,517,411 2.0 101.4 -4.1
(1) After reinsurance transactions, excludes state funds. (2) Less than 0.1 percent. (3) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (4) Calculated from unrounded data. Source: NAIC data, sourced from S&P Global Market Intelligence; Insurance Information Institute.