ΜμΓΐ΄«Γ½

Top 15 Major Causes of Death, 2016

Μύ

      Age-adjusted death rate (1)
Rank Cause of death Number of deaths Rate Percent change from 2015
1 Heart disease 635,260 165.5 –1.8%
2 Malignant neoplasms (tumors) 598,038 155.8 –1.7
3 Accidents (unintentional injuries) 161,374 47.4 9.7
4 Chronic lower respiratory diseases 154,596 40.6 –2.4
5 Cerebrovascular diseases (stroke) 142,142 37.3 –0.8
6 Alzheimer's disease 116,103 30.3 3.1
7 Diabetes 80,058 21.0 –1.4
8 Influenza and pneumonia 51,537 13.5 –11.2
9 Kidney disease 50,046 13.1 –2.2
10 Intentional self-harm (suicide) 44,965 13.5 1.5
11 Septicemia 40,613 10.7 –2.7
12 Chronic liver disease and cirrhosis 40,545 10.7 –0.9
13 Hypertension (2) 33,246 8.6 1.2
14 Parkinson's disease 29,697 8.0 3.9
15 Pneumonitis due to solids and liquids 19,715 5.2 –1.9
  All other causes 546,313 NA NA
  All deaths 2,744,248 728.8 –0.6%
(1) Per 100,000 population; factors out differences based on age. (2) Essential (primary) hypertension and hypertensive renal disease. NA=Not applicable. Source: National Center for Health Statistics.