ÌìÃÀ´«Ã½

Life/Annuity Insurers Direct Premiums Written And Annuity Considerations By State, 2018 (1)

($ millions)

State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,192 $2,992 $1,835 $257 $512 $7,789
Alaska 447 395 322 23 239 1,426
Arizona 2,471 5,468 4,050 317 1,846 14,152
Arkansas 1,118 1,576 1,041 74 297 4,106
California 17,576 25,873 14,901 2,754 10,248 71,352
Colorado 2,745 5,601 4,184 1,218 1,025 14,773
Connecticut 2,542 5,331 3,073 9,214 2,268 22,430
Delaware 1,346 2,606 773 56,272 553 61,550
D.C. 434 687 1,039 1,434 789 4,382
Florida 9,638 19,451 14,917 1,468 4,679 50,153
Georgia 5,043 5,650 8,577 2,026 3,092 24,389
Hawaii 840 1,496 1,227 76 449 4,088
Idaho 596 1,200 829 72 293 2,990
Illinois 7,059 9,872 6,191 1,344 2,873 27,339
Indiana 3,060 5,628 4,809 2,341 1,054 16,892
Iowa 2,426 3,213 1,529 8,013 3,219 18,399
Kansas 1,361 2,299 3,984 1,289 412 9,346
Kentucky 1,606 2,647 1,779 268 890 7,191
Louisiana 2,441 3,570 2,170 266 595 9,043
Maine 451 1,252 926 67 223 2,919
Maryland 3,071 5,299 3,763 679 1,351 14,163
Massachusetts 3,805 7,798 3,586 1,771 3,438 20,396
Michigan 4,630 10,796 3,633 1,194 1,868 22,120
Minnesota 4,755 4,951 1,715 917 2,158 14,497
Mississippi 1,272 1,748 1,500 278 206 5,004
Missouri 2,778 6,069 4,853 736 2,079 16,515
Montana 374 492 416 35 177 1,493
Nebraska 1,086 1,841 1,566 487 486 5,466
Nevada 1,174 1,665 1,334 309 512 4,994
New Hampshire 619 2,263 716 145 861 4,604
New Jersey 6,471 12,022 6,906 1,495 2,724 29,618
New Mexico 659 1,053 1,146 80 447 3,385
New York 12,378 19,016 10,158 41,063 9,191 91,806
North Carolina 4,805 7,581 6,365 664 2,774 22,189
North Dakota 436 663 340 80 186 1,704
Ohio 5,125 11,307 7,933 14,931 2,334 41,631
Oklahoma 1,480 2,183 1,833 239 556 6,291
Oregon 1,290 2,672 2,148 246 1,130 7,485
Pennsylvania 6,476 13,889 7,694 2,899 3,160 34,118
Rhode Island 459 1,258 540 135 206 2,597
South Carolina 2,261 3,950 4,092 238 504 11,044
South Dakota 853 570 414 260 122 2,219
Tennessee 3,237 5,545 3,837 935 1,226 14,780
Texas 12,244 17,441 18,006 5,113 3,190 55,994
Utah 1,490 2,498 1,437 361 618 6,404
Vermont 255 590 385 81 155 1,466
Virginia 4,314 6,319 5,939 744 1,394 18,710
Washington 2,606 4,812 4,095 561 1,667 13,741
West Virginia 633 1,210 860 95 161 2,959
Wisconsin 2,673 5,296 3,819 698 1,197 13,683
Wyoming 273 500 376 30 76 1,254
United States (3) $159,375 $270,102 $189,561 $166,290 $81,710 $867,039
(1) Direct premiums written before reinsurance transactions; excludes state funds. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. (3) Excludes territories, dividends and other nonstate specific data. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.