ÌìÃÀ´«Ã½

Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2018 (1) (Cont'd)

($000)

State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $64,994 $1,326 $59,553 $33,287 $4,717
Alaska 68 0 17,984 1,389 726
Arizona 96,739 3,821 164,510 28,720 13,616
Arkansas 125,621 20,651 33,393 11,595 2,919
California 424,577 15,388 464,561 101,477 83,599
Colorado 176,482 14,805 126,115 29,635 6,815
Connecticut 6,520 0 69,337 4,729 8,554
Delaware 9,126 139 20,685 1,022 1,870
D.C. 0 0 25,069 54,144 2,023
Florida 104,807 143 359,914 192,116 79,664
Georgia 151,403 1,838 179,689 40,345 13,823
Hawaii 1,247 0 18,129 2,861 3,511
Idaho 71,574 12,415 41,469 2,303 1,686
Illinois 626,943 103,410 229,662 35,989 15,571
Indiana 330,186 30,191 107,135 12,439 9,754
Iowa 612,517 117,767 48,811 6,794 9,262
Kansas 642,245 54,346 44,570 6,162 5,620
Kentucky 145,697 8,831 41,787 5,210 5,563
Louisiana 80,211 3,478 61,673 21,188 20,519
Maine 10,924 4 17,590 1,167 1,826
Maryland 28,307 64 134,169 16,729 6,161
Massachusetts 3,715 0 122,437 32,656 17,036
Michigan 159,322 7,206 171,551 41,928 7,287
Minnesota 569,464 112,693 166,767 30,634 6,072
Mississippi 125,501 3,552 25,555 23,336 5,402
Missouri 373,730 26,344 87,811 20,306 10,054
Montana 191,333 1,506 17,469 2,291 1,108
Nebraska 513,674 212,026 32,056 7,537 3,426
Nevada 21,792 0 71,042 3,764 4,599
New Hampshire 413 0 31,130 4,149 1,579
New Jersey 4,439 91 151,696 39,721 33,571
New Mexico 57,138 2,390 28,964 10,008 2,026
New York 53,504 64 171,861 105,132 47,243
North Carolina 185,384 6,295 171,392 31,669 10,477
North Dakota 871,803 110,287 13,810 1,106 1,809
Ohio 235,654 20,397 165,766 54,343 15,400
Oklahoma 204,531 6,522 47,349 15,780 3,076
Oregon 50,279 2,829 80,197 19,975 6,248
Pennsylvania 49,357 656 183,605 22,839 22,141
Rhode Island 101 0 17,350 3,464 2,317
South Carolina 75,717 85 85,944 10,256 13,703
South Dakota 601,807 54,273 12,752 2,029 834
Tennessee 86,536 3,140 91,821 18,088 12,180
Texas 1,059,117 50,044 430,307 122,897 63,221
Utah 15,288 67 84,123 7,691 2,712
Vermont 2,459 2 11,514 967 699
Virginia 64,520 3,497 154,318 21,310 9,476
Washington 170,010 17,443 171,639 29,291 12,061
West Virginia 2,035 -2 13,426 3,312 1,805
Wisconsin 214,803 16,034 110,887 11,734 5,896
Wyoming 16,390 1,951 11,544 525 900
United States $9,690,003 $1,048,009 $5,201,889 $1,308,040 $622,160
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.