ÌìÃÀ´«Ã½

Sports Injuries By Number Of Injuries, 2017

Ìý

    Number of injuries by age
Sport, activity or equipment Injuries (1) Younger than 5 5 to 14 14 to 24 25 to 64 65 and older
Exercise, exercise equipment 526,350 7,103 54,407 110,072 282,716 72,052
Basketball 500,085 1,532 181,607 227,216 88,571 1,159
Bicycles and accessories 457,266 17,871 129,620 70,495 201,539 37,740
Football 341,150 876 171,621 136,296 31,972 384
Playground equipment 242,359 57,119 163,689 7,174 12,651 1,726
Soccer 218,926 1,473 98,746 84,016 34,044 647
ATV's, mopeds, minibikes, etc. 214,761 3,501 38,967 54,327 98,860 19,106
Swimming, pools, equipment 199,246 21,304 87,672 30,113 48,282 11,875
Baseball, softball 187,447 3,279 82,772 53,563 44,971 2,862
Trampolines 145,207 26,658 90,671 16,543 11,239 95
Skateboards 98,486 1,403 26,922 47,859 22,073 229
Lacrosse, rugby, misc. ball games 73,829 791 29,629 25,624 12,091 5,694
Skating (excl. in-line) 67,132 575 33,696 11,789 19,374 1,699
Volleyball 51,653 30 17,510 24,086 9,547 481
Horseback riding 48,796 578 8,001 10,295 25,615 4,306
Hockey 44,353 149 13,862 18,333 11,894 115
Track and field activities, equipment 35,938 82 14,091 16,176 5,221 367
Beach, picnic, camping equipment 28,604 3,140 5,450 2,134 12,946 4,933
Racquet sports 28,310 117 4,882 4,615 10,040 8,656
Water skiing, tubing, surfing 20,463 388 3,589 6,260 9,904 322
Nonpowder guns, BB'S, pellets 18,652 1,185 6,679 5,488 5,114 186
Boxing 17,293 157 1,657 8,063 7,400 16
Toboggans, sleds, snow discs, etc. 13,954 1,166 7,662 1,689 3,340 96
(1) Treated in hospital emergency departments. Source: National Safety Council analysis of U.S. Consumer Product Safety Commission NEISS data. National Safety Council. Injury Facts®.