ÌìÃÀ´«Ã½

Motorcyclist Injuries And Injury Rates, 2008-2017

Ìý

Year Injuries Registered motorcycles Injury rate per 100,000 registered motorcycles Vehicle miles traveled (millions) Injury rate per 100 million vehicle miles traveled
2008 96,000 7,752,926 1,238 20,811 461
2009 90,000 7,929,724 1,130 20,822 430
2010 82,000 8,009,503 1,024 18,513 443
2011 81,000 8,437,502 965 18,542 439
2012 93,000 8,454,939 1,099 21,385 434
2013 88,000 8,404,687 1,052 20,366 434
2014 92,000 8,417,718 1,088 19,970 459
2015 88,000 8,600,936 1,028 19,606 451
2016 (1) 104,000 8,679,380 1,203 20,445 511
2017 (1) 89,000 8,715,204 1,018 20,149 440
(1) Based on a new system, CRSS, which went into effect in 2019. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.