ÌìÃÀ´«Ã½

Motorcyclist Injuries And Injury Rates, 2009-2018

Ìý

Year Injuries Registered motorcycles Injury rate per 100,000 registered motorcycles Vehicle miles traveled (millions) Injury rate per 100 million vehicle miles traveled
2009 89,000 7,929,724 1,129 20,822 430
2010 82,000 8,009,503 1,028 18,513 445
2011 82,000 8,437,502 968 18,542 441
2012 93,000 8,454,939 1,103 21,385 436
2013 89,000 8,404,687 1,056 20,366 436
2014 92,000 8,417,718 1,093 19,970 461
2015 89,000 8,600,936 1,032 19,606 453
2016 (1) 104,000 8,679,380 1,203 20,445 511
2017 89,000 8,715,204 1,017 20,149 440
2018 82,000 8,666,185 944 20,076 408
(1) NHTSA began using police-reported crash data from the Crash Report Sampling System, replacing the National Automotive Sampling System General Estimates System (GES). NCSA has also changed the methodology of estimating people nonfatally injured in motor vehicle traffic crashes. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.