ÌìÃÀ´«Ã½

Net Premiums Written, Property/Casualty And Life/Annuity Insurance, 2010-2019

($000)

Year Property/casualty (1) Life/annuity (2) Total
2010 $426,082,428 $560,434,300 $986,516,728
2011 441,585,290 602,255,968 1,043,841,258
2012 460,666,320 623,237,155 1,083,903,475
2013 481,604,890 560,069,272 1,041,674,162
2014 502,578,473 644,479,853 1,147,058,326
2015 520,047,073 635,549,216 1,155,596,289
2016 533,744,458 597,634,158 1,131,378,616
2017 558,157,401 594,906,580 1,153,063,981
2018 617,945,973 600,261,046 1,218,207,019
2019 637,704,669 678,687,860 1,316,392,529
Percent change, 2010-2019 49.7% 21.1% 33.4%
(1) Net premiums written before reinsurance transactions, excludes state funds, includes accident and health insurance. (2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.