ÌìÃÀ´«Ã½

Life/Annuity Insurers Direct Premiums Written And Annuity Considerations By State, 2019 (1)

($ millions)

State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,335 $3,205 $1,919 $239 $424 $8,123
Alaska 519 380 290 25 246 1,459
Arizona 2,666 6,660 4,036 368 1,170 14,900
Arkansas 1,087 1,954 1,061 95 245 4,442
California 18,801 27,994 15,646 2,877 10,198 75,516
Colorado 2,897 5,637 4,318 1,192 931 14,975
Connecticut 2,616 6,458 3,146 9,451 1,804 23,474
Delaware 1,462 2,749 798 55,608 668 61,285
D.C. 412 745 1,110 1,041 668 3,976
Florida 10,695 22,449 16,487 1,452 2,651 53,734
Georgia 5,119 6,347 9,161 1,465 2,545 24,637
Hawaii 855 1,551 1,208 102 307 4,023
Idaho 611 1,168 841 91 267 2,977
Illinois 7,895 11,425 6,538 2,749 2,246 30,853
Indiana 2,870 5,934 4,965 3,637 776 18,183
Iowa 2,420 3,106 1,555 8,853 4,493 20,426
Kansas 1,401 2,621 4,077 1,170 296 9,566
Kentucky 1,657 2,891 1,832 367 674 7,421
Louisiana 2,391 3,746 2,414 251 542 9,345
Maine 460 1,244 961 63 170 2,897
Maryland 3,180 5,738 3,988 805 1,159 14,871
Massachusetts 4,158 8,449 3,842 1,573 3,455 21,477
Michigan 4,692 10,674 3,786 1,329 1,311 21,793
Minnesota 4,815 5,388 1,861 753 2,434 15,251
Mississippi 1,297 1,758 1,571 112 158 4,896
Missouri 2,877 6,499 4,849 634 1,040 15,898
Montana 387 510 428 42 160 1,527
Nebraska 1,111 2,090 1,611 940 276 6,027
Nevada 1,210 1,922 1,434 185 482 5,233
New Hampshire 641 2,037 755 91 216 3,740
New Jersey 6,805 13,930 8,463 1,349 3,122 33,669
New Mexico 673 1,146 1,129 433 450 3,832
New York 12,902 19,567 11,439 64,329 6,345 114,582
North Carolina 5,031 8,816 6,710 766 1,355 22,678
North Dakota 447 675 323 83 144 1,672
Ohio 5,232 13,010 7,652 18,599 1,623 46,115
Oklahoma 1,468 2,120 1,776 280 459 6,104
Oregon 1,321 3,006 2,299 227 1,263 8,116
Pennsylvania 6,912 15,711 8,054 6,981 2,638 40,297
Rhode Island 462 1,633 527 81 181 2,884
South Carolina 2,367 4,537 4,442 254 360 11,961
South Dakota 1,062 591 427 317 91 2,488
Tennessee 3,213 4,953 3,819 869 1,165 14,019
Texas 12,622 18,712 18,559 2,421 2,831 55,145
Utah 1,504 2,830 1,414 348 468 6,565
Vermont 263 622 391 57 153 1,486
Virginia 4,390 6,702 5,800 784 1,165 18,841
Washington 2,774 5,593 4,252 364 1,611 14,593
West Virginia 640 1,247 882 119 139 3,026
Wisconsin 3,568 5,902 3,999 708 1,137 15,313
Wyoming 371 391 386 36 70 1,253
United States (3) $167,566 $295,023 $199,225 $196,966 $68,782 $927,562
(1) Direct premiums written before reinsurance transactions, excludes state funds. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. (3) Excludes territories, dividends and other nonstate specific data. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.