天美传媒

U.S. Insured Losses from Winter Storms, 2015-2024

($ millions)

  Insured losses (1)
Year When occurred In 2024 dollars
2015 $3,918 $5,264
2016 1,178 1,564
2017 926 1,200
2018 3,791 4,798
2019 1,859 2,318
2020 1,098 1,341
2021 15,529 18,631
2022 10,197 10,970
2023 3,326 3,490
2024 3,933 4,020
(1) Includes losses sustained by private insurers and government-sponsored programs such as the National Flood Insurance Program. Subject to change as loss estimates are further developed. Source: Aon.