ÌìÃÀ´«Ã½

Top 10 States By Recreational Watercraft Accidents, 2019 (1)

Ìý

Rank State Accidents Deaths People injured Property damage ($000)
1 Florida 679 62 421 $9,232
2 California 324 39 199 7,301
3 Texas 184 43 122 2,012
4 New York 165 17 119 5,615
5 Missouri 145 18 103 1,261
6 South Carolina 141 15 108 1,287
7 Maryland 130 16 101 866
8 Michigan 128 22 74 527
8 North Carolina 128 16 72 2,418
8 Ohio 128 13 61 2,516
(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as Jet Skis. Source: U.S. Department of Homeland Security, U.S. Coast Guard.