ÌìÃÀ´«Ã½

Top 15 Major Causes of Death, 2018

Ìý

      Age-adjusted death rate (1)
Rank Cause of death Number of deaths Rate Percent change from 2017
1 Heart disease 655,381 163.6 -0.8%
2 Malignant neoplasms (tumors) 599,274 149.1 -2.2
3 Accidents (unintentional injuries) 167,127 48.0 -2.8
4 Chronic lower respiratory diseases 159,486 39.7 -2.9
5 Cerebrovascular diseases (stroke) 147,810 37.1 -1.3
6 Alzheimer's disease 122,019 30.5 -1.6
7 Diabetes 84,946 21.4 -0.5
8 Influenza and pneumonia 59,120 14.9 4.2
9 Kidney disease 51,386 12.9 -0.8
10 Intentional self-harm (suicide) 48,344 14.2 1.4
11 Chronic liver disease and cirrhosis 42,838 11.1 1.8
12 Septicemia 40,718 10.2 -3.8
13 Hypertension (2) 35,835 8.9 -1.1
14 Parkinson disease 33,829 8.7 3.6
15 Pneumonitis due to solids and liquids 19,239 4.8 -5.9
  All other causes 571,853 NA NA
  All deaths 2,839,205 723.6 -1.1%
(1) Per 100,000 population; factors out differences based on age. (2) Essential (primary) hypertension and hypertensive renal disease. NA=Not applicable. Source: National Center for Health Statistics.