ÌìÃÀ´«Ã½

Sports Injuries By Number Of Injuries, 2019

Ìý

    Number of injuries by age
Sport, activity or equipment Injuries (1) Younger than 5 5 to 14 15 to 24 25 to 64 65 and older
Exercise, exercise equipment 468,315 6,266 46,926 87,189 250,747 77,187
Bicycles and accessories 417,485 12,691 113,445 58,072 191,049 42,228
Basketball 403,980 1,250 139,733 185,316 76,066 1,615
Football 292,306 429 149,149 116,946 25,131 651
Playground equipment 222,527 54,372 148,577 7,256 10,376 1,946
ATV's, mopeds, minibikes, etc. 201,847 4,407 37,831 51,686 89,833 18,090
Swimming, pools, equipment 190,743 21,811 77,296 31,309 47,457 12,871
Soccer 188,336 2,060 84,938 71,030 29,569 739
Baseball, softball 157,164 2,380 65,058 48,188 38,211 3,327
Skateboards 148,921 2,837 46,071 51,864 44,891 3,257
Trampolines 123,029 23,979 74,378 12,711 11,625 336
Lacrosse, rugby, misc. ball games 74,326 163 28,310 22,613 13,371 9,869
Skating (excl. In-line) 67,008 833 31,293 12,980 20,611 1,291
Fishing 61,932 1,926 11,987 9,542 31,028 7,449
Volleyball 51,455 32 18,479 22,652 9,674 618
Horseback riding 43,469 963 8,200 9,650 20,563 4,093
Hockey 36,885 200 12,268 14,951 9,060 407
Track and field activities, equipment 28,048 0 11,287 12,274 4,189 298
Martial arts 27,008 288 7,720 6,868 11,583 549
Racquet sports 25,844 250 3,408 4,091 9,229 8,867
Beach, picnic, camping equipment 25,728 2,803 4,391 2,526 11,797 4,212
Water skiing, tubing, surfing 18,143 98 2,186 5,932 9,389 538
Bowling 16,615 938 1,293 2,478 7,762 4,145
Boxing 16,071 23 2,001 7,000 6,976 71
Nonpowder guns, BB'S, pellets 11,995 369 3,583 4,052 3,460 530
Toboggans, sleds, snow discs, etc. 10,661 942 4,950 1,255 3,398 115
(1) Treated in hospital emergency departments. Source: National Safety Council analysis of U.S. Consumer Product Safety Commission NEISS data. National Safety Council. Injury Facts®.