ÌìÃÀ´«Ã½

Insurance And Other Consumer Expenditures As A Percent Of Total Household Spending, 1990-2019

Ìý

  1990 1995 2000 2005 2010 2015 2018 2019
Housing (2) 30.0% 31.7% 31.7% 31.9% 33.7% 32.1% 32.0% 32.0%
Transportation  (2) 15.9 16.4 17.5 16.0 13.9 15.0 14.3 14.6
Food 15.0 14.0 13.6 12.8 12.7 12.5 12.9 13.0
Retirement (3) 8.8 8.0 7.8 10.4 10.5 10.7 11.2 10.5
Other 10.6 10.2 10.5 10.4 10.4 10.1 10.0 9.7
Total insurance 5.8 6.8 6.3 6.5 7.3 8.7 8.7 9.7
     Health 2.0 2.7 2.6 2.9 3.8 5.3 5.6 5.6
     Vehicle 2.0 2.2 2.0 2.0 2.1 1.9 1.6 2.5 (4)
     Homeowners and tenants  0.5 0.7 0.7 0.7 0.8 0.8 0.8 0.8
     Life 1.2 1.1 1.0 0.8 0.6 0.6 0.7 0.8
     Other insurance 0.1 0.1 0.1 0.1 (5) (5) 0.1 0.1
Entertainment 5.0 5.0 4.9 5.1 5.2 5.1 5.3 4.9
Clothing 5.7 5.3 4.9 4.1 3.5 3.3 3.0 3.0
Healthcare (2) 3.1 2.7 2.8 2.8 2.8 2.4 2.6 2.6
(1) Ranked by 2019 expenditures. (2) Excludes insurance. (3) Mostly payroll deductions for retirement purposes such as Social Security (79% of retirement expenditures), government and private pension plans (10%) and nonpayroll deposits such as IRAs (11%) in 2019. (4) In 2019 the Bureau of Labor Statistics changed the data source used to estimate spending on vehicle insurance from the Diary Survey to the Interview Survey after it determined that the Interview Survey provided a better measure of spending for the category. (5) Less than 0.1 percent. Note: Percentages may not add to 100 percent due to rounding. Source: U.S. Department of Labor, Bureau of Labor Statistics.