ÌìÃÀ´«Ã½

Top 10 Major Causes of Death, 2019

Ìý

Rank Cause of death Number of deaths Percent of total deaths Age-adjusted death rate (1)
1 Heart disease 659,041 23.1% 200.8
2 Malignant neoplasms (tumors) 599,601 21.0 182.7
3 Accidents (unintentional injuries) 173,040 6.1 52.7
4 Chronic lower respiratory diseases 156,979 5.5 47.8
5 Cerebrovascular diseases (stroke) 150,005 5.3 45.7
6 Alzheimer's disease 121,499 4.3 37.0
7 Diabetes 87,647 3.1 26.7
8 Kidney disease 51,565 1.8 15.7
9 Influenza and pneumonia 49,783 1.7 15.2
10 Intentional self-harm (suicide) 47,511 1.7 14.5
  All other causes 758,167 26.6% 231.0
  All deaths 2,854,838 100.0% 869.7
(1) Per 100,000 population; factors out differences based on age. Source: Centers for Disease Control and Prevention, National Center for Health Statistics.