ÌìÃÀ´«Ã½

Top 15 Major Causes of Death, 2019

Ìý

      Age-adjusted death rate (1)
Rank Cause of death Number of deaths Rate Percent chang from 2018
1 Heart disease 659,041 161.5 -1.3%
2 Malignant neoplasms (tumors) 599,601 146.2 -1.9
3 Accidents (unintentional injuries) 173,040 49.3 2.7
4 Chronic lower respiratory diseases 156,979 38.2 -3.8
5 Cerebrovascular diseases (stroke) 150,005 37.0 -0.3
6 Alzheimer's disease 121,499 29.8 -2.3
7 Diabetes 87,647 21.6 0.9
8 Kidney disease 51,565 12.7 -1.6
9 Influenza and pneumonia 49,783 12.3 -17.4
10 Intentional self-harm (suicide) 47,511 13.9 -2.1
11 Chronic liver disease and cirrhosis 44,358 11.3 1.8
12 Septicemia 38,431 9.5 -6.9
13 Hypertension (2) 36,524 8.9 (3)
14 Parkinson disease                             35,311 8.8 1.1
15 Pneumonitis due to solids and liquids 19,184 4.7 -2.1
  All other causes 584,359 NA NA
  All deaths 2,854,838 715.2 1.2%
(1) Per 100,000 population; factors out differences based on age. (2) Essential (primary) hypertension and hypertensive renal disease. (3) Less than 0.1 percent. NA=Not applicable. Source: National Center for Health Statistics.