ÌìÃÀ´«Ã½

Top 20 Global Captive Domiciles, 2019-2020

Ìý

    Number of captives
Rank Domicile 2019 2020
1 Bermuda 715 680
2 Cayman Islands 618 652
3 Vermont 585 589
4 Utah 432 396
5 Delaware 366 288
6 Barbados 275 276
7 North Carolina 235 250
8 Hawaii 231 242
9 Tennessee 194 212
10 Luxembourg 196 199
11 Guernsey 197 191
12 South Carolina 179 175
13 Nevada 174 166
14 Arizona 128 131
15 Nevis 147 116
16 Montana 121 114
17 District of Columbia 104 106
18 Isle of Man 102 100
19 Anguilla 129 99
20 Singapore 73 80
  Total, top 20 5,201 5,062
  Total, all captives 6,160 6,027
Source: Business Insurance (www.businessinsurance.com), March 2021.