ÌìÃÀ´«Ã½

Life/Annuity Insurers Direct Premiums Written And Annuity Considerations By State, 2020 (1)

($ millions)

State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,600  $3,189  $1,898  $257  $460  $8,403 
Alaska 435   350   287   37   251   1,361 
Arizona 2,721   6,358   4,469   447   1,881   15,876 
Arkansas 1,158   1,583   1,159   135   289   4,325 
California 19,255   26,189   15,886   3,275   10,223   74,829 
Colorado 2,837   5,571   4,366   2,676   1,254   16,703 
Connecticut 2,574   4,807   3,246   13,878   3,184   27,688 
Delaware 1,527   2,677   901   69,545   1,206   75,856 
D.C. 405   772   1,132   514   514   3,338 
Florida 10,558   21,751   18,123   1,538   3,084   55,055 
Georgia 5,332   6,837   9,686   1,873   4,814   28,543 
Hawaii 831   1,358   1,333   84   339   3,944 
Idaho 636   1,314   907   76   250   3,182 
Illinois 7,072   10,940   6,807   3,705   3,623   32,147 
Indiana 2,935   5,913   5,241   2,142   910   17,141 
Iowa 2,073   3,140   1,555   11,015   6,599   24,383 
Kansas 1,469   2,404   4,126   1,197   360   9,557 
Kentucky 1,645   2,974   1,890   275   692   7,475 
Louisiana 2,369   3,658   2,490   314   679   9,510 
Maine 452   1,145   986   66   187   2,836 
Maryland 3,182   6,311   3,997   839   1,095   15,424 
Massachusetts 3,884   8,116   4,161   2,259   3,375   21,796 
Michigan 4,860   11,608   3,777   2,610   1,522   24,377 
Minnesota 4,888   5,184   1,951   844   2,313   15,179 
Mississippi 1,282   1,578   1,685   138   180   4,863 
Missouri 2,894   6,044   4,763   603   1,886   16,190 
Montana 443   487   449   87   137   1,604 
Nebraska 1,085   1,877   1,602   382   417   5,363 
Nevada 1,274   2,028   1,500   183   430   5,414 
New Hampshire 657   2,226   786   175   524   4,367 
New Jersey 6,841   12,472   8,831   1,623   2,674   32,441 
New Mexico 691   1,220   1,209   156   450   3,726 
New York 12,703   19,660   11,873   95,008   8,335   147,578 
North Carolina 5,027   8,137   7,019   826   1,347   22,355 
North Dakota 431   690   332   137   178   1,767 
Ohio 5,212   11,792   7,922   20,602   2,001   47,529 
Oklahoma 1,492   1,838   1,838   412   546   6,126 
Oregon 1,333   2,512   2,411   216   1,420   7,892 
Pennsylvania 6,684   15,400   8,614   3,427   2,792   36,917 
Rhode Island 486   1,225   539   122   174   2,546 
South Carolina 2,418   4,116   4,690   307   363   11,895 
South Dakota 1,093   600   433   351   148   2,624 
Tennessee 3,329   5,616   4,119   960   1,474   15,499 
Texas 12,929   18,598   18,768   4,065   3,133   57,493 
Utah 1,547   2,564   1,506   235   440   6,290 
Vermont 251   579   415   76   229   1,551 
Virginia 4,338   6,481   5,550   964   1,185   18,519 
Washington 2,757   5,286   3,861   516   1,800   14,221 
West Virginia 646   1,218   898   173   243   3,177 
Wisconsin 2,799   5,937   4,017   1,387   1,300   15,440 
Wyoming 290   397   405   29   65   1,187 
United States (3) $166,629  $284,726  $206,411  $252,759  $82,976  $993,500 
(1) Direct premiums written before reinsurance transactions, excludes state funds. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. (3) Excludes territories, dividends and other nonstate specific data. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.