ÌìÃÀ´«Ã½

Sex Of Drivers Involved In Fatal Crashes, 2010-2019 (1)

Ìý

  Drivers in fatal crashes
  Male Female Total (2)
Year Number Rate (3) Number Rate (3) Number Rate (3)
2010 31,897 30.62 11,796 11.18 43,697 20.84
2011 31,771 30.34 11,227 10.51 43,001 20.33
2012 33,209 31.65 11,557 10.82 44,773 21.15
2013 32,457 30.92 11,382 10.63 43,848 20.67
2014 32,462 30.66 11,250 10.40 43,721 20.43
2015 35,679 33.15 12,333 11.17 48,030 22.03
2016 37,731 34.44 13,306 11.87 51,058 23.04
2017 37,856 33.99 13,619 11.96 51,488 22.86
2018 37,248 33.12 13,325 11.58 50,593 22.24
2019 36,744 32.52 12,825 11.09 49,621 21.70
(1) Drivers over the age of 15. Includes motorcycle riders and restricted and graduated drivers license holders in some states. (2) Includes drivers of unknown sex. (3) Rate per 100,000 licensed drivers. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.