ÌìÃÀ´«Ã½

Sports Injuries By Number Of Injuries, 2020

Ìý

      Number of injuries by age   
Sport, activity or equipment Injuries (1) Younger than 5  5 to 14  15 to 24  25 to 64  65 and older 
Bicycles and accessories 425,910 16,295 118,776 53,880 183,675 53,283
Exercise, exercise equipment 377,939 6,441 23,552 66,860 211,879 69,207
ATV's, mopeds, minibikes, etc. 229,974 4,390 40,836 57,705 113,531 13,512
Skateboards, scooters, hoverboards 217,646 6,099 81,327 63,955 60,869 5,396
Basketball 214,847 1,218 64,750 102,588 45,062 1,228
Swimming, pools, equipment 129,708 16,926 48,021 17,885 36,842 10,033
Football 122,181 362 55,970 50,698 14,711 440
Playground equipment 120,829 34,986 71,040 4,803 8,494 1,505
Trampolines 106,358 23,998 62,879 8,256 10,818 406
Soccer 81,452 966 32,904 34,253 13,297 32
Baseball, softball 70,209 1,885 24,854 22,189 18,932 2,349
Fishing 65,107 2,667 12,370 10,607 31,730 7,733
Skating (excl. In-line) 51,331 685 20,755 10,090 18,970 831
Horseback riding 44,012 582 7,335 7,274 23,704 5,118
Lacrosse, rugby, misc. ball games 29,134 469 6,729 7,960 6,899 7,076
Volleyball 23,597 81 8,134 9,683 5,549 151
Beach, picnic, camping equipment 22,578 3,064 5,013 2,133 8,809 3,558
Water skiing, tubing, surfing 21,754 242 3,417 7,652 9,882 562
Hockey 19,098 254 6,121 8,371 4,225 127
Racquet sports 16,360 95 1,481 1,650 6,254 6,880
Martial arts 15,820 165 4,063 3,511 7,579 503
Boxing 12,648 21 1,318 5,750 5,559 0
Nonpowder guns, BB'S, pellets 10,115 538 3,124 3,285 2,984 184
Track and field activities, equipment 10,071 78 3,664 4,641 1,611 76
(1) Treated in hospital emergency departments. Source: National Safety Council analysis of U.S. Consumer Product Safety Commission NEISS data. National Safety Council. Injury Facts®.