ÌìÃÀ´«Ã½

Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2020 (1) (Cont'd)

($000)

State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $67,849 $979 $65,442 $31,391 $8,158
Alaska 82 0 18,398 1,680 1,392
Arizona 102,466 2,460 176,306 11,517 10,859
Arkansas 153,967 22,937 37,411 10,495 3,523
California 517,393 18,252 505,143 97,725 74,595
Colorado 202,122 16,062 141,136 34,662 11,117
Connecticut 8,238 0 78,076 7,658 9,279
Delaware 8,837 86 23,118 1,362 2,029
D.C. 0 0 24,531 40,061 2,190
Florida 193,021 543 429,944 148,265 115,119
Georgia 161,647 3,372 198,479 41,373 14,657
Hawaii 1,539 0 18,937 2,112 6,833
Idaho 99,263 12,667 42,868 2,707 2,564
Illinois 625,714 118,421 248,359 35,166 19,865
Indiana 336,448 38,329 117,116 12,678 10,377
Iowa 620,089 121,263 52,489 7,491 4,690
Kansas 661,840 55,862 48,970 8,281 4,415
Kentucky 148,135 7,637 44,773 4,386 5,957
Louisiana 90,046 4,194 66,096 21,918 19,012
Maine 9,577 0 19,550 1,101 2,072
Maryland 27,624 123 163,557 21,423 7,823
Massachusetts 4,193 0 123,548 39,947 17,018
Michigan 178,313 9,327 179,133 40,538 10,961
Minnesota 591,918 129,448 164,372 40,807 6,681
Mississippi 127,872 4,182 27,359 25,402 5,746
Missouri 374,225 30,310 97,493 24,528 8,513
Montana 160,447 876 18,469 1,751 1,105
Nebraska 522,739 242,632 35,139 6,133 3,747
Nevada 54,664 333 80,730 2,808 4,263
New Hampshire 444 0 32,199 4,102 1,694
New Jersey 4,510 11 174,580 33,811 33,173
New Mexico 88,584 2,116 31,710 7,715 3,268
New York 59,740 179 189,153 129,480 54,140
North Carolina 220,400 5,311 187,703 29,403 14,896
North Dakota 865,626 91,566 15,822 1,217 1,013
Ohio 236,857 23,058 185,740 55,272 16,777
Oklahoma 160,049 8,902 54,368 14,216 5,552
Oregon 81,975 2,854 87,298 15,102 6,353
Pennsylvania 53,993 741 195,244 29,077 20,549
Rhode Island 26 0 18,630 2,540 2,470
South Carolina 90,005 251 95,080 9,868 18,726
South Dakota 610,247 55,408 13,743 2,041 973
Tennessee 82,743 3,192 103,594 18,577 9,247
Texas 1,042,596 49,557 507,033 125,786 62,031
Utah 27,091 100 83,582 16,942 2,856
Vermont 3,546 0 12,165 777 1,037
Virginia 62,302 1,375 178,649 22,141 13,826
Washington 197,058 12,408 185,401 36,722 10,404
West Virginia 2,001 4 15,543 3,416 3,000
Wisconsin 268,458 16,440 115,148 17,429 6,835
Wyoming 19,918 1,939 10,987 849 1,040
United States $10,228,439 $1,115,706 $5,740,315 $1,301,848 $684,421
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.