ÌìÃÀ´«Ã½

Fatalities in Crashes Involving Young Drivers, 2010-2019

Ìý

Year Young drivers age 15–20 Passengers of young drivers Occupants of other vehicles Nonoccupants Total
2010 1,965 1,333 1,250 493 5,041
2011 1,993 1,194 1,122 473 4,782
2012 1,880 1,060 1,230 502 4,672
2013 1,696 1,069 1,133 469 4,367
2014 1,723 1,015 1,093 454 4,285
2015 1,903 982 1,326 533 4,744
2016 1,916 1,033 1,348 598 4,895
2017 1,844 986 1,396 574 4,800
2018 1,729 919 1,318 562 4,528
2019 1,603 880 1,367 506 4,356
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.