ÌìÃÀ´«Ã½

Top 10 Leading Causes Of Death, 2020

Ìý

Rank (1) Cause of death Number of deaths Rate (2)
1 Heart disease 696,962 168.2
2 Malignant neoplasms (cancer) 602,350 144.1
3 COVID-19 350,831 85.0
4 Accidents (unintentional injuries) 200,955 57.6
5 Cerebrovascular diseases (stroke) 160,264 38.8
6 Chronic lower respiratory diseases 152,657 36.4
7 Alzheimer's disease 134,242 32.4
8 Diabetes 102,188 24.8
9 Influenza and pneumonia 53,544 13.0
10 Kidney disease 52,547 12.7
  All other causes 877,189 NA
  All deaths 3,383,729 835.4
(1) Based on number of deaths. (2) Deaths per 100,000 U.S. standard population. NA=Not applicable. Source: National Center for Health Statistics, National Vital Statistics System, Mortality.