ÌìÃÀ´«Ã½

U.S. Insured Losses from Winter Storms, 2012-2021

($ millions)

  Insured losses (1)
Year When occurred In 2021 dollars
2012 $589 $684
2013 1,976 2,264
2014 3,470 3,935
2015 3,918 4,440
2016 1,178 1,319
2017 926 1,012
2018 3,726 3,977
2019 1,859 1,955
2020 1,056 1,087
2021 15,520 15,520
(1) Includes losses sustained by private insurers and government-sponsored programs such as the National Flood Insurance Program. Subject to change as loss estimates are further developed. Source: Aon.