ÌìÃÀ´«Ã½

Life/Annuity Insurers Direct Premiums Written And Annuity Considerations By State, 2021 (1)

($ millions)

State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,798 $3,890 $2,014 $296 $499 $9,496
Alaska 555 398 290 27 271 1,541
Arizona 2,967 7,415 4,714 498 2,055 17,649
Arkansas 1,416 2,030 1,195 410 277 5,327
California 20,779 27,739 14,881 3,280 11,147 77,826
Colorado 3,102 6,375 4,561 6,108 1,354 21,500
Connecticut 2,813 5,466 3,289 13,695 1,683 26,946
Delaware 2,081 2,402 1,004 84,350 554 90,392
D.C. 457 623 1,279 699 433 3,491
Florida 11,957 25,487 17,877 1,279 2,917 59,518
Georgia 5,824 7,904 9,662 1,677 2,162 27,228
Hawaii 908 1,606 1,392 77 347 4,330
Idaho 745 1,287 931 103 444 3,510
Illinois 7,707 12,379 7,012 4,587 4,146 35,831
Indiana 3,138 6,600 5,470 1,359 818 17,384
Iowa 2,086 3,851 1,569 12,099 5,930 25,534
Kansas 1,530 2,637 3,993 2,099 356 10,615
Kentucky 1,738 3,310 1,899 473 559 7,978
Louisiana 2,574 4,143 2,663 254 920 10,554
Maine 483 1,575 1,002 69 192 3,321
Maryland 3,436 6,071 4,396 754 1,211 15,868
Massachusetts 4,514 8,924 4,539 2,620 3,146 23,743
Michigan 5,077 12,677 3,854 947 1,691 24,246
Minnesota 5,104 6,162 2,076 824 2,406 16,571
Mississippi 1,507 1,752 1,881 90 195 5,425
Missouri 3,149 7,049 4,890 660 1,152 16,899
Montana 436 673 473 40 225 1,847
Nebraska 1,483 2,174 1,571 659 505 6,392
Nevada 1,460 2,286 1,580 176 564 6,066
New Hampshire 737 2,435 900 120 517 4,709
New Jersey 7,199 12,895 9,086 1,426 2,247 32,853
New Mexico 705 1,252 933 127 297 3,314
New York 13,309 20,132 12,855 99,498 6,434 152,228
North Carolina 6,179 10,634 6,978 829 1,244 25,864
North Dakota 518 853 343 148 217 2,080
Ohio 5,788 13,005 8,034 27,664 1,920 56,412
Oklahoma 1,615 2,375 1,858 205 414 6,468
Oregon 1,399 2,765 2,468 224 1,363 8,219
Pennsylvania 7,401 16,601 8,821 2,547 3,031 38,400
Rhode Island 741 1,399 546 185 162 3,034
South Carolina 2,598 5,245 4,365 258 369 12,835
South Dakota 1,455 757 448 372 604 3,637
Tennessee 3,577 6,385 4,553 908 1,376 16,799
Texas 14,017 22,193 19,716 3,077 3,052 62,054
Utah 1,724 2,880 1,618 1,748 568 8,538
Vermont 272 689 415 75 113 1,564
Virginia 4,898 7,551 5,737 787 1,363 20,337
Washington 3,250 6,188 4,035 428 1,914 15,815
West Virginia 750 1,375 889 112 169 3,295
Wisconsin 3,057 5,739 4,009 869 1,148 14,822
Wyoming 315 463 424 26 77 1,305
United States $183,329 $318,692 $210,988 $281,846 $76,753 $1,071,609
(1) Direct premiums written before reinsurance transactions, excludes state funds. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. (3) Excludes territories, dividends and other nonstate specific data. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.