ÌìÃÀ´«Ã½

Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2021 (1) (Cont'd)

($000)

State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $85,481 $946 $27,255 $51,586 $11,838
Alaska 93 0 1,896 15,942 2,423
Arizona 64,136 2,480 10,567 121,943 13,931
Arkansas 181,195 29,583 10,494 32,135 4,439
California 563,641 15,288 120,942 414,569 100,637
Colorado 243,454 20,106 35,209 120,451 14,804
Connecticut 10,108 1 6,618 61,190 16,701
Delaware 12,256 105 1,329 19,623 5,559
D.C. 0 0 32,136 22,410 2,473
Florida 169,698 443 199,484 377,753 165,590
Georgia 205,507 3,841 45,793 169,958 18,486
Hawaii 1,866 0 2,597 16,585 10,665
Idaho 119,759 12,894 2,991 33,640 2,804
Illinois 965,790 128,965 36,571 193,076 30,180
Indiana 534,486 38,555 12,159 89,004 15,465
Iowa 1,124,866 129,390 7,956 46,071 5,673
Kansas 944,923 76,366 8,305 34,439 6,291
Kentucky 206,778 8,082 5,189 40,331 8,710
Louisiana 128,996 5,839 22,057 51,987 24,978
Maine 9,835 0 1,232 16,063 3,064
Maryland 38,026 113 26,806 141,211 10,978
Massachusetts 4,942 0 29,624 100,081 28,124
Michigan 241,921 8,506 41,973 144,109 11,877
Minnesota 884,285 133,111 44,890 137,006 7,407
Mississippi 141,599 4,816 30,762 22,358 8,055
Missouri 491,609 36,351 25,739 80,264 12,266
Montana 235,955 959 1,144 14,307 1,381
Nebraska 774,347 307,568 5,898 29,778 5,101
Nevada 73,756 1,455 4,072 69,702 6,394
New Hampshire 360 0 4,172 24,152 2,872
New Jersey 5,356 18 32,203 147,486 56,105
New Mexico 111,694 2,542 7,494 25,636 4,170
New York 88,245 122 160,148 148,319 78,789
North Carolina 279,574 5,362 30,086 152,091 21,079
North Dakota 1,088,834 94,579 898 11,665 1,370
Ohio 374,058 19,631 53,260 151,112 23,599
Oklahoma 247,763 10,822 16,915 42,474 8,027
Oregon 120,645 2,738 8,372 74,780 9,426
Pennsylvania 72,450 1,004 30,837 165,893 33,766
Rhode Island 103 0 2,706 15,433 4,335
South Carolina 120,129 243 11,486 80,231 24,430
South Dakota 871,863 58,951 1,893 11,203 1,407
Tennessee 113,576 3,456 18,578 87,254 13,551
Texas 1,350,266 66,045 124,314 431,492 99,511
Utah 29,655 84 10,103 65,725 5,389
Vermont 5,209 2 322 7,858 1,653
Virginia 81,974 1,441 29,531 155,931 17,835
Washington 212,377 14,083 23,515 141,662 14,454
West Virginia 2,935 7 3,205 13,813 5,047
Wisconsin 350,871 18,879 14,065 92,873 10,219
Wyoming 34,472 1,915 628 8,442 1,755
United States $14,021,720 $1,267,688 $1,386,418 $4,723,101 $995,085
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.