ÌìÃÀ´«Ã½

Sports Injuries By Number Of Injuries, 2021

Ìý

      Number of injuries by age   
Sport, activity or equipment Injuries (1) Younger than 5  5 to 14  15 to 24  25 to 64  65 and older 
Exercise, exercise equipment 409,224 7,246 30,552 76,078 222,405 72,943
Bicycles and accessories 375,797 12,425 92,242 48,396 173,442 49,293
Basketball 259,779 1,637 79,207 127,219 50,724 992
Skateboards, scooters, hoverboards 245,177 6,996 78,917 73,676 79,868 5,720
ATV's, mopeds, minibikes, etc. 238,404 4,244 44,933 62,275 113,484 13,468
Football 222,086 500 110,171 92,802 18,212 401
Playground equipment 178,043 46,991 114,875 5,787 9,179 1,211
Swimming, pools, equipment 155,787 19,131 65,906 21,625 37,057 12,069
Soccer 144,895 1,124 59,184 59,086 24,790 710
Trampolines 117,492 25,171 70,008 11,217 10,781 316
Baseball, softball 116,020 2,909 45,392 37,966 27,129 2,623
Skating (excl. In-line) 69,001 366 25,956 13,855 28,004 821
Golf 58,802 1,965 6,378 7,028 18,957 24,474
Snowskiing, snowboarding 57,065 15 11,006 21,247 22,019 2,779
Fishing 56,499 2,116 9,364 7,184 30,256 7,579
Lacrosse, rugby, misc. ball games 55,469 327 15,828 16,137 13,223 9,955
Horseback riding 41,923 742 6,779 9,252 20,183 4,967
Volleyball 38,574 57 13,487 18,766 6,075 189
Hockey 32,982 299 10,250 14,082 8,007 345
Martial arts 24,493 5 6,757 6,558 10,741 432
Beach, picnic, camping equipment 23,492 1,995 3,255 2,057 11,387 4,798
Racquet sports 20,693 117 2,758 3,452 6,911 7,455
Water skiing, tubing, surfing 18,220 84 3,282 4,654 9,726 474
Toboggans, sleds, snow discs, etc. 17,140 853 7,656 3,157 4,865 610
Track and field activities, equipment 15,882 10 5,638 7,048 2,718 469
Boxing 15,559 36 2,061 6,784 6,679 0
Nonpowder guns, BB'S, pellets 10,158 683 3,167 2,853 3,146 309
(1) Treated in hospital emergency departments. Source: National Safety Council analysis of U.S. Consumer Product Safety Commission NEISS data. National Safety Council. Injury Facts®.