ÌìÃÀ´«Ã½

Top 10 States By Recreational Watercraft Accidents, 2021 (1)

Ìý

Rank State Accidents Deaths People injured Property damage ($000)
1 Florida 723 61 451 $13,135.7
2 California 454 39 235 6,306.1
3 Texas 238 58 149 1,951.1
4 South Carolina 184 18 110 1,739.2
5 North Carolina 171 20 91 1,947.1
6 New York 162 17 117 2,139.0
7 Missouri 159 28 116 1,061.0
8 Ohio 140 19 74 3,461.9
9 Maryland 138 6 70 2,500.0
10 Tennessee 123 21 78 1,079.7
(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as Jet Skis. Source: U.S. Department of Homeland Security, U.S. Coast Guard.