天美传媒

OPERATING RESULTS, PROPERTY/CASUALTY INSURANCE, 2000-2009 (1)

($ millions)

Year Net underwriting gain/loss Net investment income earned Net realized capital gains Policyholder dividends Taxes (2) Net income after taxes (3)
2000 -$27,446 $44,487 $16,654 $4,091 $5,456 $24,276
2001 -50,260 38,433 6,830 2,376 -143 -6,054
2002 -28,824 39,511 3,009 1,977 1,882 8,834
2003 -3,508 38,927 6,422 1,910 10,621 29,312
2004 5,365 40,572 9,098 1,818 14,517 38,477
2005 -3,788 50,012 12,096 1,986 10,745 46,651
2006 34,750 56,905 3,577 3,611 22,503 70,222
2007 21,638 56,469 9,022 2,764 19,859 63,589
2008 -19,625 53,104 -20,106 2,189 7,887 3,680
2009 1,562 48,347 -7,900 2,133 8,655 32,071

(1) Excludes state funds.
(2) Includes federal and foreign taxes.
(3) Does not equal the sum of the colums shown due to the omission of miscellaneous income.

Source: SNL Financial LC.