ÌìÃÀ´«Ã½

U.S. Insured Losses from Winter Storms, 2013-2022

($ millions)

  Insured losses (1)
Year When occurred In 2022 dollars
2013 $1,976 $2,537
2014 3,469 4,409
2015 3,917 4,974
2016 1,177 1,478
2017 926 1,133
2018 3,725 4,456
2019 1,858 2,190
2020 1,088 1,255
2021 15,529 17,606
2022 5,996 5,996
(1) Includes losses sustained by private insurers and government-sponsored programs such as the National Flood Insurance Program. Subject to change as loss estimates are further developed. Source: Aon.