ÌìÃÀ´«Ã½

Net Premiums Written, Property/Casualty And Life/Annuity Insurance, 2013-2022

($000)

Year Property/casualty (1) Life/annuity (2) Total
2013 $481,517,971 $560,069,272 $1,041,587,243
2014 502,842,475 644,479,853 1,147,322,328
2015 520,149,847 635,549,216 1,155,699,063
2016 533,761,961 597,634,158 1,131,396,119
2017 558,261,241 594,906,580 1,153,167,821
2018 618,129,596 599,149,141 1,217,278,737
2019 639,687,416 677,311,929 1,316,999,345
2020 655,562,181 621,916,180 1,277,478,361
2021 715,452,000 635,733,003 1,351,185,003
2022 775,106,443 698,528,536 1,473,634,979
Percent change      
2013-2022 61.0% 24.7% 41.5%
2021-2022 8.3 9.9 9.1
(1) Net premiums written before reinsurance transactions, excludes state funds, includes accident and health insurance. (2) Includes premiums, annuity considerations (fees for annuity contracts), deposit-type funds and accident and health insurance. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.