ÌìÃÀ´«Ã½

Other Liability Insurance, 2013-2022

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2013 $42,075,315 9.8% 96.8 -6.4 pts.
2014 44,181,272 5.0 96.6 -0.2
2015 45,585,794 3.2 101.6 5.0
2016 44,591,885 -2.2 110.8 9.2
2017 46,676,454 4.7 100.8 -9.9
2018 58,590,945 25.5 100.1 -0.8
2019 60,546,948 3.3 105.5 5.4
2020 69,433,248 14.7 106.0 0.4
2021 84,236,159 21.3 97.1 -8.9
2022 94,129,991 11.7 96.7 -0.3
(1) After reinsurance transactions, excludes state funds. (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded data. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.