ÌìÃÀ´«Ã½

Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2022 (1) (Cont'd)

($000)

State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $111,401 $1,085 $35,355 $66,127 $14,593
Alaska 142 0 2,076 17,569 2,960
Arizona 128,753 4,211 12,995 148,499 18,821
Arkansas 253,651 34,283 10,606 37,475 5,075
California 632,398 13,723 126,467 504,379 113,701
Colorado 362,345 19,207 44,026 138,799 17,652
Connecticut 9,542 1 7,058 74,484 19,859
Delaware 16,110 173 2,243 22,047 4,380
D.C. 0 0 25,563 21,512 4,085
Florida 205,035 613 264,038 447,263 247,186
Georgia 311,265 3,800 41,881 202,974 22,980
Hawaii 1,980 0 2,577 18,961 12,884
Idaho 151,327 15,446 3,148 36,159 3,430
Illinois 1,247,206 155,739 42,115 246,120 34,609
Indiana 643,109 41,972 17,317 113,265 17,978
Iowa 1,516,334 145,836 8,145 51,780 6,325
Kansas 1,341,995 73,488 8,713 45,630 5,344
Kentucky 260,357 9,031 5,377 48,416 10,505
Louisiana 154,388 5,503 24,693 63,413 28,920
Maine 12,289 0 1,411 18,812 2,778
Maryland 48,514 153 24,234 158,205 13,322
Massachusetts 4,949 0 42,989 114,437 32,668
Michigan 318,282 8,776 42,525 177,187 14,813
Minnesota 1,152,008 160,166 39,777 148,591 8,430
Mississippi 210,038 5,018 27,728 27,393 9,500
Missouri 640,782 44,612 48,034 94,220 12,187
Montana 345,575 636 1,966 15,980 3,208
Nebraska 1,043,545 392,139 8,922 33,681 4,398
Nevada 68,423 4,899 4,347 76,881 8,001
New Hampshire 747 0 3,714 28,570 3,421
New Jersey 7,721 0 32,298 165,972 74,996
New Mexico 117,058 2,542 7,563 30,096 4,881
New York 96,110 428 166,050 201,785 94,008
North Carolina 356,007 5,069 29,795 178,762 28,059
North Dakota 1,535,938 119,809 840 16,103 1,362
Ohio 470,604 19,141 50,518 177,057 25,336
Oklahoma 422,180 7,218 15,227 52,163 7,159
Oregon 105,186 4,418 7,833 83,863 11,502
Pennsylvania 81,648 897 32,659 195,043 39,182
Rhode Island 131 0 2,519 17,164 6,364
South Carolina 127,124 329 10,425 91,463 28,939
South Dakota 1,213,755 88,074 2,143 13,636 1,268
Tennessee 145,913 3,874 16,807 105,447 18,337
Texas 2,122,501 35,544 116,253 517,355 131,336
Utah 31,766 435 11,100 73,757 4,533
Vermont 6,290 0 269 11,609 1,917
Virginia 105,090 1,455 35,060 165,351 20,648
Washington 301,570 18,790 22,892 167,055 19,016
West Virginia 4,174 9 2,876 16,849 6,522
Wisconsin 456,518 21,256 12,144 104,495 10,099
Wyoming 30,944 1,874 280 9,455 1,642
United States $18,930,718 $1,471,672 $1,505,592 $5,593,310 $1,241,121
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.