天美传媒

Motorcyclist Injuries And Injury Rates, 2012-2021

Year Injuries Registered motorcycles Injury rate per 100,000 registered motorcycles Vehicle miles traveled (millions) Injury rate per 100 million vehicle miles traveled
2012 93,251 8,454,939 1,103 21,385 436
2013 88,760 8,404,687 1,056 20,366 436
2014 91,987 8,417,718 1,093 19,970 461
2015 88,738 8,600,936 1,032 19,606 453
2016 (1) 104,442 8,679,380 1,203 20,445 511
2017 88,592 8,664,108 1,023 20,149 440
2018 81,859 8,659,741 945 20,076 408
2019 83,814 8,596,314 975 19,688 426
2020 78,944 8,347,435 946 17,947 440
2021 82,686 9,881,414 837 19,738 419
(1) NHTSA began using police-reported crash data from the Crash Report Sampling System, replacing the National Automotive Sampling System General Estimates System (GES). NCSA has also changed the methodology of estimating people nonfatally injured in motor vehicle traffic crashes. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.