ÌìÃÀ´«Ã½

Sex Of Drivers Involved In Fatal Crashes, 2012-2021 (1)

Ìý

  Drivers in fatal crashes
  Male Female Total (2)
Year Number Rate (3) Number Rate (3) Number Rate (3)
2012 33,351 31.77 11,604 10.86 45,664 21.56
2013 32,608 31.05 11,429 10.67 44,803 21.12
2014 32,630 30.81 11,293 10.44 44,671 20.87
2015 35,850 33.30 12,382 11.21 49,163 22.54
2016 37,941 34.62 13,376 11.93 52,399 23.63
2017 38,028 34.14 13,673 12.00 52,752 23.41
2018 37,406 33.26 13,379 11.63 51,905 22.81
2019 37,196 32.93 13,000 11.21 51,302 22.41
2020 39,594 35.16 13,111 11.34 54,165 23.74
2021 44,036 38.22 15,130 12.87 60,904 26.16
(1) Drivers over the age of 15. Includes motorcycle riders and restricted and graduated drivers license holders in some states. (2) Includes drivers of unknown sex. (3) Rate per 100,000 licensed drivers. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.