ÌìÃÀ´«Ã½

TOP TEN STATES BY RECREATIONAL BOATING ACCIDENTS, 2009
Rank State Accidents Deaths People injured Property damage ($000)
1 Florida 610 67 420 $9,686
2 California 478 47 393 3,893
3 Maryland 174 17 141 845
4 Texas 168 38 125 1,006
5 Arizona 151 3 120 453
6 Missouri 150 17 112 1,577
7 New York 148 23 78 1,149
8 Georgia 145 12 108 337
9 North Carolina 144 19 101 664
10 Virginia 137 27 91 924

Source:  U.S. Department of Transportation, U.S. Coast Guard.