ÌìÃÀ´«Ã½

U.S. Insured Losses from Winter Storms, 2014-2023

($ millions)

  Insured losses (1)
Year When occurred In 2023 dollars
2014 $3,550 $4,655
2015 3,918 5,133
2016 1,178 1,525
2017 926 1,170
2018 3,791 4,678
2019 1,859 2,260
2020 1,098 1,307
2021 15,529 18,166
2022 10,197 10,697
2023 3,326 3,403
(1) Includes losses sustained by private insurers and government-sponsored programs such as the National Flood Insurance Program. Subject to change as loss estimates are further developed. Source: Aon.