ÌìÃÀ´«Ã½

Top 10 Leading Causes of Death, 2022
Rank (1) Cause of death Number of deaths Rate (2)
1 Heart disease 702,880 167.2
2 Malignant neoplasms (cancer) 608,371 142.3
3 Accidents (unintentional injuries) 227,039 64.0
4 COVID-19 186,552 44.5
5 Cerebrovascular diseases (stroke) 165,393 39.5
6 Chronic lower respiratory diseases 147,382 34.3
7 Alzheimer's disease 120,122 28.9
8 Diabetes 101,209 24.1
9 Kidney disease 57,937 13.8
10 Chronic liver disease and cirrhosis 54,803 13.8
  All other causes 908,169 NA
  All deaths 3,279,857 798.8
(1) Based on number of deaths. (2) Deaths per 100,000 U.S. standard population. NA=Not applicable. Source: National Center for Health Statistics, National Vital Statistics System, Mortality.