ÌìÃÀ´«Ã½

U.S. DEATH RATES FROM MAJOR CAUSES, 2006-2007
    Age-adjusted death rate (1)   
Cause of death Number of deaths, 2007 2006 2007 Percent change
Heart disease 616,067 200.2 190.9 -4.6%
Cancers 562,875 180.7 178.4 -1.3
Strokes 135,952 43.6 42.2 -3.2
Respiratory diseases  127,924 40.5 40.8 0.7
Accidents 123,706 39.8 40.0 0.5
Alzheimer's disease 74,632 22.6 22.7 0.4
Diabetes 71,382 23.3 22.5 -3.4
Influenza/pneumonia  52,717 17.8 16.2 -9.0
Kidney disease 46,448 14.5 14.5 (2)
Septicemia  34,828 11.0 11.0 (2)
Suicide  34,598 10.9 11.3 3.7
Chronic liver disease 29,165 8.8 9.1 3.4
Hypertension (2) 23,965 7.5 7.4 -1.3
Parkinson's disease  20,058 6.3 6.4 1.6
Homicide 18,361 6.2 6.1 -1.6
All other causes  451,034 NA NA NA
All deaths 2,423,712 776.5 760.2 -2.1%

(1) Per 100,000 population; factors out differences based on age.
(2) Essential (primary) hypertension and hypertensive renal disease.
(3) Less than 0.1 percent.

NA=Not applicable.

Source: National Center for Health Statistics.