ÌìÃÀ´«Ã½

PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE NET PREMIUMS WRITTEN, 2001-2010

($000)

Year Property/casualty (1) Life/health (2) Total
2001 $320,763,542 $458,704,906 $779,468,448
2002 367,545,259 489,038,709 856,583,968
2003 404,214,743 478,033,311 882,248,054
2004 425,059,714 507,613,338 932,673,052
2005 426,794,082 520,607,848 947,401,930
2006 448,930,825 575,663,027 1,024,593,852
2007 446,938,523 610,322,595 1,057,261,118
2008 440,231,323 624,238,629 1,064,469,952
2009 422,917,708 508,923,002 931,840,710
2010 426,207,884 581,185,851 1,007,393,735
Percent change 2001-2010 32.9% 26.7% 29.2%

(1) Net premiums written, excluding state funds.
(2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies.

Source: SNL Financial LC.