ÌìÃÀ´«Ã½

PEDALCYCLISTS KILLED AND FATALITY RATES, 2008 (1)
Age group Killed Population
(000)
Fatality rate per
million population
Under 5 6 21,006 0.29
5-9 23 20,065 1.15
10-15 66 24,255 2.72
16-20 52 21,531 2.42
21-24 42 16,842 2.49
25-34 74 40,932 1.81
35-44 90 42,501 2.12
45-54 180 44,372 4.06
55-64 112 33,686 3.32
65-74 36 20,123 1.79
75-84 24 13,025 1.84
85+ 7 5,722 1.22
Total (2) 716 304,060 2.35

(1) Includes riders of bicycles and other non-motorized vehicles powered by pedals, such as tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.