ÌìÃÀ´«Ã½

LIFE/HEALTH INSURERS DIRECT PREMIUMS WRITTEN AND ANNUITY CONSIDERATIONS BY STATE, 2010 (1)

($ millions)

State Life insurance Annuities Accident and
health insurance (2)

Deposit-type
contract funds

Other considerations  Total
Alabama $1,871 $2,522 $1,561 $243 $444 $6,641
Alaska 425 353 304 39 130 1,252
Arizona 1,948 4,265 3,450 247 1,024 10,935
Arkansas 898 1,277 1,404 89 231 3,898
California 13,996 20,711 12,805 2,009 7,011 56,532
Colorado 2,023 4,472 3,247 606 872 11,220
Connecticut 2,393 3,895 2,262 7,320 1,624 17,496
Delaware 1,960 2,778 437 31,894 1,299 38,367
D.C. 382 533 608 173 570 2,266
Florida 7,628 15,865 11,462 1,082 3,594 39,631
Georgia 4,121 4,399 5,945 588 1,245 16,298
Hawaii 635 1,191 840 66 323 3,054
Idaho 474 890 652 68 154 2,239
Illinois 6,111 8,802 6,426 1,847 2,500 25,687
Indiana 2,401 4,681 4,063 594 824 12,564
Iowa 1,507 2,563 1,620 3,160 764 9,615
Kansas 1,194 2,170 3,247 1,065 408 8,085
Kentucky 1,395 2,144 2,544 247 721 7,051
Louisiana 2,027 3,177 1,953 190 496 7,843
Maine 407 936 873 147 175 2,538
Maryland 2,608 4,702 2,800 1,003 1,852 12,966
Massachusetts 3,228 6,254 2,636 477 2,288 14,882
Michigan 3,609 8,846 4,242 1,018 1,556 19,270
Minnesota 2,993 4,574 1,846 594 1,663 11,670
Mississippi 1,033 1,295 2,011 85 134 4,557
Missouri 2,400 5,121 3,719 447 1,036 12,722
Montana 292 456 525 39 108 1,420
Nebraska 915 1,517 1,190 433 243 4,297
Nevada 773 1,372 1,188 233 297 3,862
New Hampshire 538 1,328 653 98 526 3,143
New Jersey 5,487 10,943 4,568 1,427 2,211 24,635
New Mexico 582 840 900 73 405 2,800
New York 10,668 16,157 6,949 22,126 11,687 67,587
North Carolina 4,087 6,222 5,303 1,026 1,615 18,253
North Dakota 302 517 332 36 110 1,298
Ohio 4,699 9,303 7,634 980 2,360 24,974
Oklahoma 1,253 1,804 1,865 171 322 5,415
Oregon 1,094 2,286 1,790 215 1,220 6,606
Pennsylvania 5,911 11,307 5,580 1,612 4,569 28,979
Rhode Island 444 938 673 67 215 2,337
South Carolina 1,730 3,894 2,227 185 329 8,365
South Dakota 517 497 411 43 74 1,542
Tennessee 2,613 4,010 3,063 399 997 11,081
Texas 9,005 13,515 14,434 1,097 2,868 40,919
Utah 1,065 1,809 1,170 148 405 4,597
Vermont 239 475 364 48 107 1,233
Virginia 3,609 5,543 4,307 737 1,340 15,536
Washington 1,966 4,020 2,726 267 1,237 10,216
West Virginia 605 1,058 1,217 90 161 3,131
Wisconsin 2,276 4,748 4,715 606 1,100 13,444
Wyoming 229 335 334 27 38 964
United States (3) $130,568 $223,313 $157,073 $87,478 $67,481 $665,912

(1) Direct premiums written before reinsurance transactions, excluding state funds.                        
(2) Does not include A/H premiums reported on P/C and health annual statements.                        
(3) Totals do not include territories, dividends and other nonstate specific data.                        
                        
Source: SNL Financial LC.