ÌìÃÀ´«Ã½

TOP TEN STATES BY RECREATIONAL BOATING ACCIDENTS, 2011
Rank State Accidents Deaths People injured Property damage ($000)
1 Florida 685 61 422 $24,816
2 California 399 52 322 1,849
3 Texas 197 37 105 1,292
4 Maryland 184 19 165 1,410
5 New York 173 28 104 3,321
6 Arizona 158 11 133 477
7 North Carolina 144 28 79 1,213
8 Ohio 135 15 96 1,025
9 Michigan 129 26 101 978
10 Missouri 128 20 85 609

Source: U.S. Department of Transportation, U.S. Coast Guard.