ÌìÃÀ´«Ã½

PEDALCYCLISTS KILLED AND FATALITY RATES, 2009 (1)

Age group Killed Population
(000)
Fatality rate per
million population
Under 5 3 21,300 0.14
5-9 18 20,610 0.87
10-15 64 24,107 2.65
16-20 37 21,744 1.70
21-24 29 17,200 1.69
25-34 71 41,566 1.71
35-44 105 41,530 2.53
45-54 139 44,592 3.12
55-64 88 34,787 2.53
65-74 53 20,792 2.55
75-84 20 13,148 1.52
85+ 3 5,631 0.53
Total (2) 630 307,007 2.05

(1) Includes riders of bicycles and other non-motorized vehicles powered by pedals, such as tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.