ÌìÃÀ´«Ã½

MOTOR VEHICLE TRAFFIC DEATHS BY STATE, 2009-2010
  Number of deaths    
State 2009 2010 Percent change
Alabama  848 862 1.7%
Alaska  64 56 -12.5
Arizona  806 762 -5.5
Arkansas  596 563 -5.5
California  3,090 2,715 -12.1
Colorado  465 448 -3.7
Connecticut  224 319 42.4
Delaware  116 101 -12.9
D.C. 29 24 -17.2
Florida  2,560 2,445 -4.5
Georgia  1,292 1,244 -3.7
Hawaii  109 113 3.7
Idaho  226 209 -7.5
Illinois  911 927 1.8
Indiana  693 754 8.8
Iowa  371 390 5.1
Kansas  386 431 11.7
Kentucky  791 760 -3.9
Louisiana  824 710 -13.8
Maine  159 161 1.3
Maryland  549 493 -10.2
Massachusetts  340 314 -7.6
Michigan  872 942 8.0
Minnesota  421 411 -2.4
Mississippi  700 641 -8.4
Missouri  878 819 -6.7
Montana  221 189 -14.5
Nebraska  223 190 -14.8
Nevada  243 257 5.8
New Hampshire  110 128 16.4
New Jersey  584 556 -4.8
New Mexico  361 346 -4.2
New York  1,158 1,200 3.6
North Carolina  1,313 1,319 0.5
North Dakota  140 105 -25.0
Ohio  1,022 1,080 5.7
Oklahoma  737 668 -9.4
Oregon  377 317 -15.9
Pennsylvania  1,256 1,324 5.4
Rhode Island  83 66 -20.5
South Carolina 894 810 -9.4
South  Dakota 131 140 6.9
Tennessee  986 1,031 4.6
Texas  3,104 2,998 -3.4
Utah  244 236 -3.3
Vermont  74 71 -4.1
Virginia  758 740 -2.4
Washington  492 458 -6.9
West Virginia  357 315 -11.8
Wisconsin  561 572 2.0
Wyoming  134 155 15.7
United States 33,883 32,885 -2.9%

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.