ÌìÃÀ´«Ã½

PRIVATE PASSENGER AUTOMOBILE INSURANCE, 2002-2011

($000)

  Liability Collision/comprehensive
Year Net premiums
written (1)
Annual
percent
change
Combined
ratio (2)
Annual
point
change (3)
Net premiums
written (1)
Annual
percent
change
Combined
ratio (2)
Annual
point
change (3)
2002 $82,109,346 10.2% 110.1 -1.9 pts. $57,629,893 7.8% 95.9 -6.3 pts.
2003 89,263,688 8.7 102.9 -7.2 61,885,986 7.4 92.2 -3.6
2004 92,903,456 4.1 99.3 -3.6 64,736,216 4.6 87.1 -5.1
2005 94,841,576 2.1 98.1 -1.2 64,920,917 0.3 90.7 3.6
2006 95,354,742 0.5 98.5 0.4 65,084,239 0.3 91.4 0.7
2007 95,063,907 -0.3 101.7 3.1 64,608,487 -0.7 93.4 2.0
2008 94,535,995 -0.6 103.2 1.6 64,083,652 -0.8 95.8 2.4
2009 94,823,610 0.3 106.6 3.4 62,543,019 -2.4 93.4 -2.4
2010 97,673,022 3.0 105.9 -0.7 62,601,665 0.1 93.4 0.0
2011 100,370,770 2.8 103.6 -2.3 62,956,397 0.6 99.5 6.1

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.