ÌìÃÀ´«Ã½

INVOLVEMENT OF THE OLDER POPULATION IN TRAFFIC FATALITIES, 1999 AND 2009
  1999 2009 Percent change, 1999-2009 
  Total Age 65+  Age 65+
percent
of total
Total  Age 65 + Age 65+
percent
of total
Total Age 65+
Population (000) 282,172 35,074 12.4% 307,007 39,571 12.9% 9% 13%
Drivers involved in fatal crashes 57,280 6,281 11.0 45,230 5,418 12.0 -21 -14
Driver fatalities 25,567 3,997 15.6 21,798 3,297 15.1 -15 -18
Total traffic fatalities 41,945 6,701 16.0 33,808 5,288 15.6 -19 -21
Occupant fatalities 36,348 5,623 15.5 28,936 4,401 15.2 -20 -22
Pedestrian fatalities 4,763 996 20.9 4,092 775 18.9 -14 -22

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.