ÌìÃÀ´«Ã½

CRASHES BY FIRST HARMFUL EVENT, TYPE OF COLLISION AND CRASH SEVERITY, 2009
  Crash severity    
  Fatal Injury Property damage only Total crashes
Type of collision Number Percent of total fatal crashes Number Percent of total injury crashes Number Percent of total property damage only crashes Number Percent of total crashes
Collision with moving motor vehicle                
Angle   5,637 18.3% 448,000 29.5% 965,000 24.4% 1,418,000 25.8%
Rear end   1,674 5.4 448,000 29.5 1,283,000 32.4 1,733,000 31.5
Sideswipe   757 2.5 58,000 3.8 367,000 9.3 426,000 7.7
Head on   3,007 9.8 60,000 4.0 63,000 1.6 126,000 2.3
Other/unknown   115 0.4 2,000 0.1 15,000 0.4 17,000 0.3
     Total 11,190 36.3 1,016,000 66.9 2,693,000 68.1 3,720,000 67.6
                 
Collision with fixed object                
Pole/post   1,557 5.1 55,000 3.6 141,000 3.6 198,000 3.6
Culvert/curb/ditch   2,488 8.1 56,000 3.7 116,000 2.9 175,000 3.2
Shrubbery/tree   2,697 8.8 45,000 3.0 61,000 1.5 109,000 2.0
Guard rail   900 2.9 27,000 1.8 72,000 1.8 100,000 1.8
Embankment   1,018 3.3 21,000 1.4 30,000 0.8 52,000 0.9
Bridge   224 0.7 5,000 0.4 8,000 0.2 14,000 0.2
Other/unknown   1,671 5.4 60,000 3.9 166,000 4.2 227,000 4.1
     Total 10,555 34.3 270,000 17.8 594,000 15.0 875,000 15.9
                 
Collision with  object, not fixed                  
Parked motor vehicle   335 1.1 28,000 1.8 311,000 7.9 339,000 6.2
Animal   173 0.6 12,000 0.8 260,000 6.6 272,000 4.9
Pedestrian   3,803 12.3 53,000 3.5 1,000 (1) 57,000 1.0
Pedalcyclist   626 2.0 49,000 3.3 3,000 0.1 53,000 1.0
Train   122 0.4 (2) (1) (2) (1) 1,000 (1)
Other/unknown   298 1.0 7,000 0.4 30,000 0.8 37,000 0.7
     Total 5,357 17.4 148,000 9.8 605,000 15.3 759,000 13.8
                 
Noncollision                
Rollover   3,282 10.7 77,000 5.1 38,000 1.0 119,000 2.2
Other/unknown   384 1.2 6,000 0.4 26,000 0.7 33,000 0.6
     Total 3,666 11.9 83,000 5.5 64,000 1.6 151,000 2.8
Total   30,797 (3) 100.0% 1,517,000 100.0% 3,957,000 100.0% 5,505,000 100.0%

(1) Less than 0.05 percent.
(2) Less than 500 crashes.
(3) Includes 29 crashes with unknown first harmful event.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.