天美传媒

AVERAGE PREMIUMS FOR HOMEOWNERS AND RENTERS INSURANCE BY STATE, 2009
  Homeowners Renters   Homeowners Renters
State Average
premium (1)
Rank (2) Average
premium (3)
Rank (2) State Average
premium (1)
Rank (2) Average
premium (3)
Rank (2)
Alabama  $987 11 $216 8 Montana  $751 27 $149 37
Alaska  892 16 181 19 Nebraska  849 20 143 39
Arizona  642 39 201 14 Nevada  703 34 202 13
Arkansas  919 14 226 3 New Hampshire  757 26 151 35
California (4) 922 13 218 7 New Jersey  848 21 169 27
Colorado  893 15 176 21 New Mexico  751 27 188 17
Connecticut  1,016 9 193 16 New York  1,021 8 213 10
D.C. 1,069 6 169 27 North Carolina  725 31 127 41
Delaware 610 41 154 33 North Dakota  853 19 114 44
Florida (5) 1,460 2 208 12 Ohio  613 40 173 24
Georgia  787 24 214 9 Oklahoma  1,123 5 220 5
Hawaii  879 18 193 16 Oregon  544 43 174 23
Idaho  485 45 158 30 Pennsylvania  694 35 143 39
Illinois  789 23 171 26 Rhode Island  1,069 6 182 18
Indiana  717 32 172 25 South Carolina  970 12 198 15
Iowa  645 38 135 40 South Dakota  645 38 116 43
Kansas  991 10 172 25 Tennessee  794 22 211 11
Kentucky  711 33 165 28 Texas (6) 1,511 1 222 4
Louisiana  1,430 3 245 2 Utah  544 43 155 32
Maine  651 37 144 38 Vermont  717 32 157 31
Maryland  779 25 152 34 Virginia  734 29 150 36
Massachusetts  1,035 7 219 6 Washington  552 42 173 24
Michigan  740 28 182 18 West Virginia  671 36 175 22
Minnesota  919 14 144 38 Wisconsin  542 44 125 42
Mississippi  1,185 4 251 1 Wyoming  727 30 159 29
Missouri  881 17 178 20 United States $880   $184  

(1) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides “all risks” coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(2) Ranked from highest to lowest. States with the same premium receive the same rank.
(3) Based on the HO-4 renters insurance policy for tenants. Includes broad named-peril coverage for the personal property of tenants.
(4) California data were provided by the California Department of Insurance.
(5) Florida data exclude policies written by Citizen's Property Insurance Corporation, the state's insurer of last resort, and therefore are not directly comparable to other states.
(6) The Texas Department of Insurance developed home insurance policy forms that are similar but not identical to the standard forms.

Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average expenditures and does not endorse any conclusions drawn from this data.

Source: © 2011 National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or distribution strictly prohibited without written permission of NAIC.