ÌìÃÀ´«Ã½

PEDALCYCLISTS KILLED AND FATALITY RATES, 2010 (1)
Age group Killed Population (000) Fatality rate per
million population
Under 5 1 20,201 0.05
5 to 9 18 20,382 0.88
10 to 15 48 24,941 1.92
16 to 20 42 22,269 1.89
21 to 24 39 17,111 2.28
25 to 34 62 41,247 1.50
35 to 44 81 40,981 1.98
45 to 54 146 45,013 3.24
55 to 64 110 36,766 2.99
65 to 74 44 21,841 2.01
75 to 84 21 13,063 1.61
Over 85   2 5,533 0.36
Total (2) 618 309,350 2.00

(1) Includes riders of bicycles and other non-motorized vehicles powered by pedals, such as tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.